EMD Fact Sheet | |||||||||||
Airline Name | Mandarin Airlines (AE) | ||||||||||
Implementation Date | 09th April, 2015 | ||||||||||
Countries with Initial Activation | ET markets on 1G and 1P | ||||||||||
Fees | RFIC | RFISC | Method | EMD type | ICW | Refund | Void | Exchange | |||
REBOOKING FEE | D | 993 | Manual SVC | EMD-S | Y | N | Y | N | |||
CANCELLATION FEE | D | 995 | Manual SVC | EMD-S | N | N | Y | N | |||
DEPOSITS DOWN PAYMENT | D | 997 | Manual SVC | EMD-S | N | Y | Y | N | |||
LAND SERVICE | B | 980 | Manual SVC | EMD-S | Y | Y | Y | N | |||
Refundable Balance - REFUNDABLE BALANCES | D | 996 | Auto-generated | EMD-S | Y | Y | Y | N | |||
Notes: | |||||||||||
Effective 20th Mar, 2016, AE supports Refundable Balance on Galileo and Worldspan. | |||||||||||
Refundable Balance becomes an option during the ET Exchange process which results in a refundable amount. | |||||||||||
SVC segment example (Auto-generated at time of RB EMD issuance - may not be manually entered): | |||||||||||
SVCAEHI1ICN31JUL-D/996/REFUNDABLE BALANCES/NM-1WATSON/AMY/JOHN/8039999903866C1/2000/TWD | |||||||||||
For EMD-S, the date in the manual SVC segment should be the date of 1st Air Segment. | |||||||||||
Ticket Amendment Fee D/992 | |||||||||||
Effective 01 March, 2016 Ticket Amendment Fee will be collected
by the tax code - XP on the reissued electronic ticket reissued ET effective from 01MAR2016 on CI/AE validated ETs. |
|||||||||||
Rebooking Fee D/993 | |||||||||||
Rebooking fee EMD is issued when there is charge for ET revalidation without ticket reissue. | |||||||||||
Deposits Down Payment D/997 | |||||||||||
The EMD-S for Deposit Down Payment is issued prior to ticket issuance . | |||||||||||
1. Create a new PNR with group name. | |||||||||||
2. Add the respective SVC segment. | |||||||||||
3. Add Form of Payment and End Transaction | |||||||||||
4. Issue EMD-S D/997 Group Deposit against the SVC segment with Endorsement field. | |||||||||||
It is
required to enter the following information at the Endorsement Field : |
|||||||||||
"Deposit for TOUR GROUP, name, nos of people, flight itinerary and date of travel". | |||||||||||
e.g. DEPOSIT FOR TOUR GROUP- HAPPY HOLIDAYS- 20 PAXS- AE991 20JUN TPEXMN-AE992 30JUN XMNTPE | |||||||||||
Land Service B/980 | |||||||||||
This EMD is issued for surcharge of THSR, bus or other surface transportation. |