EMD Fact Sheet | ||||||||||||||||||||||||
Airline Name | British Airways (BA) | |||||||||||||||||||||||
Implementation Date | Feb 2012 | |||||||||||||||||||||||
Description of fee | RFIC | RFISC | Method | Group | EMD type | ICW | Refund | Void | Exchange | |||||||||||||||
Change Fees | D | 992 | Manual SVC | N/A | EMD-S | Y | N | Y | N | |||||||||||||||
Deposits Down Payments | D | 997 | Manual SVC | N/A | EMD-S | N | Y/N | Y | N | |||||||||||||||
Italian Airport Fee | A | BAE | Manual SVC | N/A | EMD-S | Y | N | Y | N | |||||||||||||||
Refundable Balance - REFUNDABLE BALANCES | D | 996 | Auto-generated | N/A | EMD-S | Y | Y | N | N | |||||||||||||||
Notes: | ||||||||||||||||||||||||
Effective 14 February, 2014 BA supports Refundable Balance on Galileo. | ||||||||||||||||||||||||
Refundable Balance becomes an option during the ET Exchange process which results in a refundable amount. | ||||||||||||||||||||||||
The date in the manual SVC segment should be the last AIR segment travel date +1 day | ||||||||||||||||||||||||
EMDs for Group Deposit must be 'Refundable' but
it is up to an individual BA station how they want the refund process to work
i.e. some countries will give travel agents permission to refund EMD themselves in the GDS system, other countries will ask agents to apply for a refund through the BSP Link (and BA staff will close EMD cpn to R) |
||||||||||||||||||||||||
For Group Deposit, until it is automated, agents will need to update OSI manually with the EMD number, RFIC, RFISC, description ('Group Deposit') and any other information that is required by BA, but this will differ locally. BA will tell agents to follow the same process as they do now for VMCO issued for group deposits. | ||||||||||||||||||||||||
Examples: | ||||||||||||||||||||||||
1G entry: SI.AY*EMD PAID 25NOV 10 PAX | ||||||||||||||||||||||||
1P entry: 3OSI AY EMD PAID 25NOV 10 PAX | ||||||||||||||||||||||||
1V entry: @:3OSI AY EMD PAID 25NOV 10 PAX | ||||||||||||||||||||||||
SVC segment example (Auto-generated at time of RB EMD issuance - may not be manually entered): | ||||||||||||||||||||||||
SVCBAHI1LHR31JAN-D/996/REFUNDABLE BALANCES/NM-1SMITH/JOHN/1259999903766C1/245.00/EUR |