EMD Fact Sheet | |||||||||
Airline Name | Air New Zealand (NZ) | ||||||||
Implementation Date | Feb 2012 | ||||||||
Description of fee | RFIC | RFISC | Method | Group | EMD type | ICW | Refund | Void | Exchange |
2nd Checked Bag | C | 0CD | DAS | BG | EMD-A | Y | Y | Y | N |
3rd Checked Bag | C | 0CE | DAS | BG | EMD-A | Y | Y | Y | N |
Skycouch 1 Psgr | G | SC1 | DAS | IE | EMD-A | Y | Y | Y | Y |
Skycouch 2 Psgr | G | SC2 | DAS | IE | EMD-A | Y | Y | Y | Y |
Skycouch 3 Psgr | G | SC3 | DAS | IE | EMD-A | Y | Y | Y | Y |
Unaccompanied Minor (UMNR) | E | 0NJ | DAS | UU | EMD-A | Y | Y | Y | N |
Notes: | |||||||||
When selecting the DAS* Ancillary Services Catalogue in Galileo, Worldspan and Apollo systems, subscribers in selected countries will see additional ancillary services: SKYCOUCH 1 PSGR, SKYCOUCH 2 PSGR, SKYCOUCH 3 PSGR, offered on all NZ prime flights between London Heathrow – Los Angeles – Auckland and Auckland - Tokyo - Auckland operated on B777-300 aircraft, alongside extra bag services already offered. | |||||||||
Skycouch |
|||||||||
Skycouch requires pricing data so please always combine DAS and
Pricing in the same entry: Worldspan 4P#DAS* or 4P#DASO Apollo $B/DAS* or $B/DASO Galileo FQ/DAS* or FQ/DASO |
|||||||||
Examples: | |||||||||
###################################################################################################################################################### | |||||||||
UMNR | |||||||||
For Unaccompanied Minor (UMNR): >DAS01L5*TX-UM09 |