EMD Fact Sheet | |||||||||||
Airline Name | MIAT Mongolia (OM) | ||||||||||
Implementation Date | 19Jan2016 | ||||||||||
Description of Fee | RFIC | RFISC | Method | Group | EMD type | ICW | Refund | Void | Exchange | ||
Upgrade | A | 0BJ | Manual SVC | N/A | EMD-S | Y | Y | Y | N | ||
Prepaid Baggage | C | 0AA | Manual SVC | N/A | EMD-S | Y | Y | Y | N | ||
Pet in Hold | C | 0BS | Manual SVC | N/A | EMD-S | Y | Y | Y | N | ||
Weight System Charge | C | 0DG | Manual SVC | N/A | EMD-S | Y | Y | Y | N | ||
Bicycle | C | 0EC | Manual SVC | N/A | EMD-S | Y | Y | Y | N | ||
Pet in Cabin | C | 0MN | Manual SVC | N/A | EMD-S | Y | Y | Y | N | ||
No Show | D | 0NN | Manual SVC | N/A | EMD-S | Y | Y | Y | N | ||
Lounge Access | E | 0BX | Manual SVC | N/A | EMD-S | Y | Y | Y | N | ||
Unaccompanied Minor | E | 0BH | Manual SVC | N/A | EMD-S | Y | Y | Y | N | ||
EMD-S | |||||||||||
Notes: | |||||||||||
SVC segment should follow corresponding sold flight segment | |||||||||||
Example: | |||||||||||
1. OM 224 D 02NOV PEKULN HK1 1130 1400 O* E MO | |||||||||||
2. SVC OM EK1 PEK 02NOV-E/0BX/LOUG/NM-1SMITH/AA//50.00/GBP | |||||||||||
3. OM 223 D 11NOV ULNPEK HK1 0815 1030 O* E WE | |||||||||||
4. SVC OM EK1 ULN 11NOV-C/0EC/BIKE/NM-1SMITH/AA//75.00/GBP | |||||||||||
Manual SSRs are mandatory for XBAG, AVIH, PETC, BIKE and UNMR. See Section titled Manual SSR examples | |||||||||||
SVC Examples: | |||||||||||
Upgrade | >0SVCOMEK1ULN01JUN-N1/A/0BJ/UPGR/99.99 | ||||||||||
Prepaid Baggage | >0SVCOMEK1ULN01JUN-N1/C/0AA/XBAG/99.99 | ||||||||||
Pet in Hold | >0SVCOMEK1ULN01JUN-N1/C/0BS/AVIH/99.99 | ||||||||||
Weight System Charge | >0SVCOMEK1ULN01JUN-N1/C/0DG/EXWT/99.99 | ||||||||||
Bicycle | >0SVCOMEK1ULN01JUN-N1/C/0EC/BIKE/99.99 | ||||||||||
Pet in Cabin | >0SVCOMEK1ULN01JUN-N1/C/0MN/PETC/99.99 | ||||||||||
No Show | >0SVCOMEK1ULN01JUN-N1/D/0NN/NO SHOW/99.99 | ||||||||||
Lounge Access | >0SVCOMEK1ULN01JUN-N1/E/0BX/LOUG/99.99 | ||||||||||
Unaccompanied Minor | >0SVCOMEK1ULN01JUN-N1/E/0BH/UMNR/99.99 | ||||||||||
Manual SSR examples: | |||||||||||
Prepaid Bag | >SI.XBAG*55X40X23CM 23K | ||||||||||
Pet in Hold | >SI.AVIH*CAT | ||||||||||
Bicycle | >SI.BIKE*155CM 23K | ||||||||||
Pet in Cabin | >SI.PETC*46X28X28 CM 8K | ||||||||||
Unaccompanied Minor | >SI.UMNR*JAPANESE/SOSHI/12Y MALE/DEP CTC TARO 123 KHAS BATAAR ULN 976 11 123123/ARR CTC ASUKA 456 FORMOSA TYO 81 3 5566 7788 | ||||||||||
NO SHOW Fee procedures (D/0NN): | |||||||||||
. Agent builds new PNR with SVC for NO SHOW Fee; no flight segments in booking. Issue EMD in conjunction with original ticket number | |||||||||||
. Agent contacts OM with EMD number. OM will mark Ticket Coupon status on Original Ticket to OPEN again | |||||||||||
. Agent may then exchange or refund as needed | |||||||||||
NO SHOW Example: | |||||||||||
8RP0BI/87 XDBKR 0089876 AG 22222222 05JAN 1.1NOSHOW/CC 1. SVC OM EK1 ULN 01JUN-D/0NN/NOSHOW/NM-1NOSHOW/CC//99.99/GBP FONE-CHIB/303 370-0105 FOP -S TKTG-T* |