EMD Fact Sheet | ||||||||||
Airline Name | Corsair (SS) | |||||||||
Implementation Date | August 2014 | |||||||||
Description of fee | RFIC | RFISC | Method | Group | EMD type | ICW | Refund | Void | Exchange | |
Deposits Down Payments | D | 997 | Manual SVC | N/A | EMD-S | N | N | Y | Y | |
Subscription Card | I | SCR | Manual SVC | N/A | EMD-S | N | N | Y | N | |
Penalties | D | 98F | Manual SVC | N/A | EMD-S | Y | N | Y | N | |
Menu Terroir | G | 0B3 | DAS | ML | EMD-A | Y | N | Y | Y | |
Meal Pasta 1 | G | 0HL | DAS | ML | EMD-A | Y | N | Y | Y | |
Menu Marin | G | 0LD | DAS | ML | EMD-A | Y | N | Y | Y | |
Seafood Meal 2 | G | 0LE | DAS | ML | EMD-A | Y | N | Y | Y | |
Menu Gourmet | G | 0LO | DAS | ML | EMD-A | Y | N | Y | Y | |
Kosher Meal | G | 0LP | DAS | ML | EMD-A | Y | N | Y | Y | |
Vegetarian Meal | G | 0LT | DAS | ML | EMD-A | Y | N | Y | Y | |
Hindu Meal | G | 01N | DAS | ML | EMD-A | Y | N | Y | Y | |
FIRSTBAG SUP | C | 0FM | DAS | BG | EMD-A | Y | N | Y | Y | |
BAG SUP 2 TO 8 PC | C | 0H9 | DAS | BG | EMD-A | Y | N | Y | Y | |
PET IN HOLD | C | 0BS | DAS | PT | EMA-A | Y | N | Y | Y | |
PET IN CABIN | C | 0BT | DAS | PT | EMD-A | Y | N | Y | Y | |
Speed Check in | A | 0BW | DAS | TS | EMD-A | Y | Y | Y | N | |
Priority Boarding | D | 0MD | DAS | TS | EMD-A | Y | Y | Y | N | |
Paid Seats | A | 0B5 | Smartpoint | SA | EMD-A | Y | Y | Y | Y | |
Notes: | ||||||||||
Examples: | ||||||||||
>0SVCSSEK1PAR14JUL-N2/D/997/GROUP DEPOSIT/4000 | ||||||||||
>0SVCSSEK1PAR14JUL-N1/I/SCR/SUBSCRIPTION FEE/40 | ||||||||||
>0SVCSSEK1PAR14JUL-N1/D/98F/PENALTIES/100 | ||||||||||
An Endorsement is need when an EMD is issued for Subscription Fee: | ||||||||||
Examples: | ||||||||||
1G/1V | ||||||||||
EMDI/SM1/FS/Z0 | ||||||||||
EMDI/SM1/FS/Z0/ER- SS999999 EXP1215 | ||||||||||
EMDI/SM1/FS/Z0/ic9239902104259 | Penalty fee - against Exchanged Ticket | |||||||||
1P | ||||||||||
EMDI/SM1|$CA|K0|/ER-25PCT DEPOSIT SHA-DOH PNR LOCATOR | ||||||||||
EMDI|SM1|$CA|K0|ER- SS999999 EXP1215 | ||||||||||
EMDI|SM1|$CA|K0|IC9239902104259 | Penalty fee - against Exchanged Ticket | |||||||||
NOTE: 1P SMARTPOINT USE "#" NOT "|" FOR THE EMD ISSUANCE DELIMITERS | ||||||||||
For Group Deposit, SS requires the SVC segment issued against a PNR name for one passenger- the title of which should match the | ||||||||||
name of the Group PNR: example N.PAUL/A ( The Single passenger Booking title in PNR) | ||||||||||
1G: >0SVCSSEK1DOH14JUL-N2/D/997/GROUP DEPOSIT/4000 | ||||||||||
1P: >0SVCSSEK1DOH14JUL-N2/D/997/GROUP DEPOSIT/4000 | ||||||||||
1V: >0SVCSSEK1DOH14JUL-N2/D/997/GROUP DEPOSIT/4000 | ||||||||||
When issuing Speed Check In and Priority Boading in same Booking File use the following entries:- | ||||||||||
1G/1V | ||||||||||
EMDI/RA/FS/IC9239902411926 EMDI/RD/FS/IC9239902411926 |
||||||||||
1P | ||||||||||
EMDI|RA|$CA|IC9239010179078 EMDI|RD|$CA|IC9239010179078 |