EMD Fact Sheet | ||||||||||||
Airline Name | US Airways (US) | |||||||||||
Implementation Date | 02 July, 2014 | |||||||||||
Description of fee | RFIC | RFISC | Method | Group | EMD type | ICW | Refund | Void | Exchange | |||
Under Collections Tax Fees Charges | D | 998 | Manual SVC | N/A | EMD-S | Y | N | N | N | |||
Deposits Down Payments | D | 997 | Manual SVC | N/A | EMD-S | N | N | N | N | |||
Cancellation Fee | D | 995 | Manual SVC | N/A | EMD-S | Y | N | N | N | |||
Rebooking Fee Intl | D | 993 | Manual SVC | N/A | EMD-S | Y | N | N | N | |||
Penalty Fee | D | 98F | Manual SVC | N/A | EMD-S | Y | N | N | N | |||
Miscellaneous Charge | D | 98J | Manual SVC | N/A | EMD-S | O | N | N | N | |||
Under Collections Fares | D | 999 | Manual SVC | N/A | EMD-S | Y | N | N | N | |||
Notes: | ||||||||||||
EMDs issued for US Airways cannot be displayed. | ||||||||||||
For Group Deposits Down Payment | ||||||||||||
To create a PNR for Group Deposit EMD issuance, agents need to book one single segment by selling the first flight/date of the itinerary . The last name of the PNR should be GROUP and the first name could be be the name of the group. | ||||||||||||
After EMD is issued, US will generate a message to cancel the active segment later. | ||||||||||||
Example of the PNR: | ||||||||||||
1.1GROUP/HAPPYTOUR 1. US 2688 G 30NOV IAHLAX HK1 0730 0900 O* E SU 2. SVC US HI1 LHR 30NOV-D/997/DEPOSIT DOWN PAYMENTS/NM-1GROUP/ HAPPY TRAVEL/0379999904120C1/1000.00/GBP ** VENDOR LOCATOR DATA EXISTS ** >*VLí ** ELECTRONIC MISC DOCUMENT LIST ** >EMDLí FONE-ATLB*123456789 TKTG-T* |
||||||||||||
SVC segment examples: | ||||||||||||
>0SVCUSEK1LAX14NOV-N1/D/997/DEPOSIT DOWN PAYMENTs/4000.00 | ||||||||||||
>0SVCUSEK1LAX14NOV-N1/D/993/REBOOKING FEE INTL/250.00 | ||||||||||||
>0SVCUSEK1LAX14NOV-N1/D/98J/MISCELLANEOUS CHARGE/300.00 | ||||||||||||
Display/Void/Refund/Exchange: | ||||||||||||
As US does not support Display/Void/Refund and Exchange functions at this time, the following error response will be displayed : | ||||||||||||
Display | ||||||||||||
>EMDD1 | ||||||||||||
ERB-EMD DISPLAY NOT SUPPORTED BY THIS AIRLINE | ||||||||||||
Void | ||||||||||||
>EMDV0379999999999 | ||||||||||||
ERB-SUPPLIER DOES NOT SUPPORT EDIFACT | ||||||||||||
Options for cancelling or refunding an EMS-S are: | ||||||||||||
- Submit a Refund application on the BSPlink to US Airways. | ||||||||||||
- Access USAirways.com, Contact US, and select Refund inquiry. |