EMD Fact Sheet | |||||||||
Airline Name | Air Europa (UX) | ||||||||
Implementation Date | August 2014 | ||||||||
Description of fee | RFIC | RFISC | Method | Group | EMD type | ICW | Refund | Void | Exchange |
Penalty Fee - PENF | D | 993 | Manual SVC | N/A | EMD-S | Y | N | Y | N |
Refundable Balance - REFUNDABLE BALANCES | D | 996 | Auto-generated | N/A | EMD-S | Y | Y | Y | N |
Cancellation Fee | D | 995 | Manual SVC | N/A | EMD-S | Y | N | Y | N |
Notes: | |||||||||
Cancellation Fee is only to be used in Spanish market. This is to collect the $18 eur fee for Refunds. | |||||||||
Use of this fee in other countries may result in a carrier issued ADM. | |||||||||
Examples: | |||||||||
>0SVCUXEK1LGW14APR-N1/D/993/PENALTY FEE/150.00 >0SVCUXEK1LGW14APR-N1/D/993/Penalty Fee/150.00 >0SVCUXEK1LGW14APR-N1/D/993/Penalty Fee/150.00 |
|||||||||
>0SVCUXEK1LGWMAD22APR-N1/D/995/CANCELLATION FEE/18.00 | |||||||||
SVC segment example (Auto-generated at time of RB EMD issuance - may not be manually entered): | |||||||||
SVCUXHI1MAD31JAN-D/996/REFUNDABLE BALANCES/NM-1SMITH/JOHN/9969999903766C1/245.00/EUR |