EMD Fact Sheet | |||||||||
Airline Name | WestJet Airlines | ||||||||
Implementation Date | AUG2015 | ||||||||
Description of Fee | RFIC | RFISC | Method | Group | EMD type | ICW | Refund | Void | Exchange |
Penalty Fee (PENF) | D | 98F | Manual SVC | N/A | EMD-S | N | N | Y | N |
Cancel Fee (CXLF) | D | 995 | Manual SVC | N/A | EMD-S | N | N | Y | N |
Paid Seat | A | 0B5 | Smartpoint | SA | EMD-A | Y | Y | Y | N |
Notes: | |||||||||
ICW not mandatory for EMD-S Issue but is mandatory for EMD-A | |||||||||
SVC segment should follow corresponding sold flight segment | |||||||||
Example (where flight segments cancelled): | |||||||||
1. WS 932 K 03JUL YLWYYC HK1 0615
0813 O* E FR 2. SVC WS EK1 YLW 03JUL-D/995/CANCEL FEE/NM-1HARBAUGH/CC//110.00/GBP 3. WS 115 K 10JUL YYCYLW HK1 0800 0800 O* E FR |
|||||||||
Example (can be described as change or name change penalty fee) | |||||||||
>0SVCWSEK1YYC08DEC-N1/D/98F/PENF/260.00 | |||||||||
>0SVCWSEK1YYC08DEC-N1/D/98F/PENALTY/260.00 | |||||||||
>0SVCWSEK1YYC08DEC-N1/D/98F/NAME CHG PENALTY/260.00 | |||||||||
Example (can be described as cancel or refund penalty fee): | |||||||||
>0SVCWSEK1YEG15JAN-N1/D/995/CANCEL FEE/100.00 | |||||||||
>0SVCWSEK1YEG15JAN-N1/D/995/CXLF/100.00 | |||||||||
>0SVCWSEK1YEG15JAN-N1/D/995/RFND PENALTY/100.00 | |||||||||
Paid Seats Information - | |||||||||
Plus Classes of service H-W-K price at $ 0.00 and require agency to issue EMD Documents for passenger check-in via WS Website | |||||||||
Example of Confirmed Seat SSR ASVC | |||||||||
>LASTNAME/FIRST ASVC KD 1 **A/0B5/SEAT/SEAT ASSIGNMENT | |||||||||
Example format to Issue EMD-A Document | |||||||||
>EMDI/IC8389900473089/FS | |||||||||
>EMDI#IC8389900473089#$CA |