EMD Fact Sheet | ||||||||||
Airline Name | Aigle Azur (ZI) | |||||||||
Implementation Date | EMD-S (1G): 18 AUG 2015 | (GRPD) | ||||||||
EMD-A (1G): 10 SEP 2015 | ||||||||||
Description of fee | RFIC | RFISC | Method | Group | EMD type | ICW | Refund | Void | Exchange | |
Deposits Down Payments - GRPD | A | 997 | Manual SVC | N/A | EMD-S | N | Y | Y | N | |
1st Bag up to 20KG - BAGA | C | 0IA | DAS | BG | EMD-A | Y | N | Y | Y | |
2nd Bag and more up to 20KG - BAGB | C | 0CD | DAS | BG | EMD-A | Y | N | Y | Y | |
Excess Weight (heavy bag) - HBAG | C | 0H9 | DAS | BG | EMD-A | Y | N | Y | Y | |
Pet in Cabin - PETC | C | 0BT | DAS | PT | EMD-A | Y | N | Y | Y | |
Pet Carriage in Hold - AVIH | C | 0BS | DAS | PT | EMD-A | Y | N | Y | Y | |
Pre-paid Bag - XBAG | C | 0AA | DAS | BG | EMD-A | Y | N | Y | Y | |
Unaccompanied Minor - UMNR | I | 0BH | DAS | UM | EMD-A | Y | Y | Y | Y | |
Golf Equipment - GOLF | C | 0DC | DAS | BG | EMD-A | Y | N | Y | Y | |
EMD-S | ||||||||||
Notes: | ||||||||||
For Group Deposit Agent needs to create a passive PNR | ||||||||||
MS group procedures for agents on 1G | ||||||||||
1. Create Passive PNR add Group name - there will be no 1A Locator | ||||||||||
2. Add Paasenger Name | ||||||||||
3. Add SVC segment as shown below for the passenger name that was added | ||||||||||
4. Issue EMD - see below - add Group Name in using an Endorsement | ||||||||||
Group Deposits – SVC segment added to shell PNR: | ||||||||||
1G: >0SVCZIEK1CAI30OCT-N10/A/997/DEPOSITS DOWN PAYMENTS/1000.00 | ||||||||||
To issue Group Deposit EMD: | ||||||||||
1G: >EMDI/SM1/FS/ER-Group Name | ||||||||||
Example:- | ||||||||||
TrmGtid: CCCE56
IP Taste Terminal System:
CREA 4TBMMU/50 XDBKR C050503 AG 20299926 15JUL 1.G/09TOUR/DEPOSIT 1. ZI 255 Y 25JUL ORYALG BK10 0800 0905 SA FONE-LONB*5675675 TKTG-T* 4TBMMU/50 XDBKR C050503 AG 20299926 15JUL 1.G/09TOUR/DEPOSIT 10.1PAUL/A Add SVC TrmGtid: CCCE56 IP Taste Terminal System: CREA 4TBMMU/50 XDBKR C050503 AG 20299926 15JUL 1.G/09TOUR/DEPOSIT 1. SVC ZI EK1 PAR 15JUL-A/997/GROUP DEPOSIT/NM-1PAUL/A//400.00 /EUR 2. ZI 255 Y 25JUL ORYALG BK10 0800 0905 SA FONE-LONB*5675675 TKTG-T* EMD issue emdi/sm1/fs/er-group name |
||||||||||
EMD-A | ||||||||||
Notes: | ||||||||||
Please see specific info for each type of service below: | ||||||||||
1ST BAG UP TO 20KG (BAGA), 2ND BAG AND MORE UP TO 20KG (BAGB), and EXCESS WEIGHT - HEAVY BAG (HBAG) | ||||||||||
BAGA, BAGB, and HBAG fees applicable for travel: France to/from Portugal, Cape Verde, and Senegal | ||||||||||
BAGA fees applicable in the following classes of service: H,X,N,O,E,K,M,L,V,U,Q,T | ||||||||||
BAGB fees applicable in the following classes of service: W,S,Y,B,H,X,N,O,E,K,M,L,V,U,Q,T | ||||||||||
HBAG fees applicable in the following classes of service: W,S,Y,B,H,X,N,O,E,K,M,L,V,U,Q,T | ||||||||||
No free-form text required: DAS01L1 | ||||||||||
PET IN CABIN (PETC) and PET CARRIAGE IN HOLD (AVIH) | ||||||||||
No restriction on type of pet | ||||||||||
Sell service including free-form text with type of animal, breed (if dog), and weight: DAS01L1*TX-DOG BASSET HOUND 19KG | ||||||||||
PRE-PAID BAG (XBAG) | ||||||||||
Price listed in catalog (FQ/DASO) for an XBAG is per KG. When selling XBAG, include the amount of weight as the quantity and in free-form text. | ||||||||||
i.e. if selling a 40KG XBAG from catalog display line #1: DAS040L1*TX-TTL40KG1PC | ||||||||||
UNACCOMPANIED MINOR (UMNR) | ||||||||||
Include child's age in free-form text: DAS01L4*TX-UM10 | ||||||||||
GOLF EQUIPMENT (GOLF) | ||||||||||
No free-form text required: DAS01L1 |